EZOIC SERVICE PRIVACY POLICY
energia-nuclear.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adrino Mobile Sp. z o.o. | | |
Connatix Native Exchange Inc. | | |
Programatica de publicidad S.L. | | |
MARKETPERF CORP | | |
AWIN AG | | |
congstar GmbH | | |
Justpremium BV | | |
Sub2 Technologies Ltd | | |
Aarki, Inc. | | |
Captify Technologies Limited | | |
Smartology Limited | | |
MISSENA | | |
freenet DLS GmbH | | |
ID5 Technology Ltd | | |
Ströer SSP GmbH (SSP) | | |
AdGear Technologies, Inc. | | |
Playrcart Limited | | |
Epsilon | | |
Outbrain UK Ltd | | |
PubWise, LLLP | | |
Questpass Sp. z o.o. | | |
Hurra Communications GmbH | | |
Mirando GmbH & Co KG | | |
Opinary GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Digital East GmbH | | |
Aniview LTD | | |
Blis Global Limited | | |
Opti Digital SAS | | |
streaMonkey GmbH | | |
XAD spoteffects GmbH | | |
AdTiming Technology Company Limited | | |
Hashtag Labs Inc. | | |
EXOCLICK, S.L. | | |
MiQ Digital Ltd | | |
LightBox TV | | |
TAPTAP Digital SL | | |
Adkernel LLC | | |
LoopMe Limited | | |
Footballco Media Limited | | |
ShareThis, Inc | | |
Discover-Tech ltd | | |
Strossle International AB | | |
Skoiy | | |
Samoukale Enterprises Limited dba ADEX | | |
Criteo SA | | |
Redbranch, Inc dba Fraudlogix | | |
ViewPay | | |
Petal Ads | | |
Kairos Fire | | |
Localsensor B.V. | | |
Relay42 Netherlands B.V. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Beaconspark Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
YieldLift LLC | | |
MetrixLab Nederland B.V. | | |
Brandhouse/Subsero A/S | | |
LifeStreet Corporation | | |
Arcspire Limited | | |
Firstlead GmbH (ADCELL) | | |
Sirdata Cookieless | | |
eBay Inc | | |
Videobyte Inc | | |
Smartclip Hispania S.L. | | |
DNA-I.COM | | |
Refine Direct Srl | | |
TripleLift, Inc. | | |
Arrivalist Co. | | |
OneFootball GmbH | | |
dpa-infocom GmbH | | |
RTB House S.A. | | |
2KDirect, Inc. (dba iPromote) | | |
ArtChaos s.r.o. | | |
AuDigent | | |
NumberEight Technologies Ltd | | |
Terminus Software Inc. | | |
Snigel Web Services Limited | | |
ACTV8, Inc. | | |
Eulerian Technologies | | |
Seenthis AB | | |
Media Square | | |
Allegro sp. z o.o. | | |
Microsoft Advertising | | |
Frii ApS | | |
ADARA MEDIA UNLIMITED | | |
Basis Global Technologies, Inc. | | |
KUPONA GmbH | | |
One Tech Group GmbH | | |
United Internet Media GmbH | | |
Mobfox US LLC | | |
Justtag Sp. z o.o. | | |
Sonares GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
MediaMath, Inc. | | |
Wizaly | | |
Market Resource Partners LLC | | |
Brand Advance Ltd | | |
Habu | | |
Oracle Advertising | | |
Vidcrunch LLC | | |
Wunderkind Corporation | | |
Dailymotion SA | | |
crossvertise GmbH | | |
Playwire LLC | | |
Magnite CTV, Inc. | | |
Kairion GmbH | | |
MPX GmbH | | |
Sayollo Media LTD | | |
Insticator, Inc. | | |
LiquidM Technology GmbH | | |
ad6media | | |
1000mercis (Numberly) | | |
FeedAd GmbH | | |
UniCredit S.p.A. | | |
First-id | | |
InMobi Pte Ltd | | |
Seeding Alliance GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Good-Loop Ltd | | |
Click Tech Limited | | |
PulsePoint, Inc. | | |
SpringServe, LLC | | |
Kiosked Ltd | | |
Publisher First, Inc. | | |
Fyber | | |
Smart Traffik | | |
Quality Media Network GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Majime Mamori LTD | | |
Adobe Advertising Cloud | | |
Ad Alliance GmbH | | |
Adverty AB (publ) | | |
MADVERTISE MEDIA | | |
Rezonence Limited | | |
Audiohook Corporation | | |
INNITY | | |
BLIINK SAS | | |
Meson Mediation LLC | | |
Skaze | | |
usemax advertisement (Emego GmbH) | | |
Mobile Professionals BV / Sage&Archer BV | | |
ADMAX | | |
AdView | | |
Magnite, Inc. (Outstream) | | |
adrule mobile GmbH | | |
CITISERVI EUROPE, S.L. | | |
Nativery Srl | | |
Always-Computing SAS | | |
Unblockia SL | | |
TF1 PUBLICITE | | |
Revcontent, LLC | | |
Realeyes OU | | |
ConnectAd Realtime GmbH | | |
MyTraffic | | |
Online Advertising Network Sp. z o.o. | | |
ANINPRO-CREATIVE, S.L. | | |
Innovid LLC | | |
PIA Advertising GmbH | | |
VECTAURY | | |
NEXD | | |
retailAds GmbH & Co. KG | | |
GroupM UK Limited | | |
SMARTSTREAM.TV GmbH | | |
Scattered sp. z o.o. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Airnow Media Ltd | | |
Venatus Media Limited | | |
GADSME | | |
Sirdata | | |
Adnami Aps | | |
Brand Metrics Sweden AB | | |
Dentsu A/S | | |
Covatic Ltd | | |
Happydemics | | |
Livewrapped AB | | |
Telecoming S.A. | | |
Bidstack Limited | | |
adhood.com | | |
Bannernow, Inc. | | |
Triple13 Ltd | | |
BYTEDANCE PTE. LTD. | | |
C WIRE AG | | |
Research and Analysis of Media in Sweden AB | | |
Watch Fantom Inc. AKA CatapultX | | |
FRVR Limited | | |
Nielsen Media Research Ltd. | | |
Internet BillBoard a.s. | | |
Mobkoi Ltd | | |
Unicredit BankAustria AG | | |
Mediasmart Mobile S.L. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Blue | | |
wetter.com GmbH | | |
Evorra Ltd | | |
Schober Information Group Deutschland GmbH | | |
Liftoff Mobile, Inc. | | |
Emerse Sverige AB | | |
Active Agent (Virtual Minds GmbH) | | |
INVIBES GROUP | | |
Adludio Ltd. | | |
Adelaide Metrics Inc | | |
Adikteev | | |
AntVoice | | |
Hybrid Theory Global Ltd | | |
Brid Video DOO | | |
GP One GmbH | | |
EASYmedia GmbH | | |
EMX Digital, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Admixer EU GmbH | | |
SmartyAds Inc. | | |
Bandsintown Amplified LLC | | |
IPONWEB GmbH | | |
Dataseat Ltd | | |
GfK SE | | |
agof studies | | |
EDGE NPD Sp. z o.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Salestring ApS | | |
Verve Group Europe GmbH | | |
Global Media Group Services Limited | | |
cynapsis interactive GmbH | | |
Blue Media Services LTDA | | |
Project Agora Ltd | | |
BidTheatre AB | | |
Flashtalking, Inc. | | |
YOC AG | | |
mediarithmics SAS | | |
HUMAN | | |
Salesforce.com, Inc. | | |
Adloox SA | | |
Rich Audience Technologies SL | | |
Improve Digital | | |
Commanders Act | | |
Dynamic 1001 GmbH | | |
AdSpirit GmbH | | |
Quantcast | | |
M32 Connect Inc | | |
The MediaGrid Inc. | | |
Flexoffers.com, LLC | | |
Wagawin GmbH | | |
Smart Analytics SL | | |
ividence | | |
A Million Ads | | |
AddApptr GmbH | | |
Pure Local Media GmbH | | |
THE LINEA 1 MKT SL | | |
umlaut communication gmbh | | |
digidip GmbH | | |
Relevant Digital Oy | | |
AirGrid LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
SpearAd GmbH | | |
Query Click Limited | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
IQM CORPORATION | | |
WebMedia | | |
RevX | | |
InsurAds Technologies SA. | | |
Clinch Labs LTD | | |
Viznet | | |
Yahoo EMEA Limited | | |
NetSuccess, s.r.o. | | |
Avocet Systems Limited | | |
travel audience GmbH | | |
Amobee Inc. | | |
Cuebiq | | |
Hivestack Inc. | | |
BusinessClick | | |
Triton Digital Canada Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Permutive Limited | | |
GeoEdge | | |
TypeA Holdings Ltd | | |
Gemius SA | | |
CASTOOLA D.O.O. | | |
Reliz LTD | | |
uppr GmbH | | |
Ziff Davis LLC | | |
ShinyStat S.p.a. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Avantis Video Ltd | | |
Alphonso Inc | | |
AUDIOMOB LTD | | |
Taboola Europe Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
adsquare GmbH | | |
Admo.tv (Clickon) | | |
CIBLECLIC | | |
Nexx360 | | |
Zoomd Ltd. | | |
The Trade Desk | | |
SunMedia | | |
DistroScale, Inc. | | |
twiago GmbH | | |
Madison Logic, Inc. | | |
Arkeero | | |
ETARGET SE | | |
Weborama | | |
communicationAds GmbH & Co. KG | | |
Notify | | |
Threedium | | |
adbility media GmbH | | |
EXADS | | |
SMADEX, S.L.U. | | |
Delta Projects AB | | |
Playhill Limited | | |
Blue Billywig Group BV | | |
Advisible AB | | |
socoto gmbh & co. kg | | |
Seven Technologies S.L. | | |
Opera Software Ireland Limited | | |
MOOT TECHNOLOGY LTD | | |
Index Exchange, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
MUSO TNT LIMITED | | |
NEORY GmbH | | |
Papirfly AS | | |
Mars Media Group | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
VGI CTV, Inc | | |
Newsroom AI Ltd | | |
Jampp LTD | | |
Kameleoon SAS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
1plusX AG | | |
Cloud Technologies S.A. | | |
Passendo Aps | | |
Cookie Market LTD | | |
Pressboard Media Inc | | |
AdTheorent, Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
CentralNic Poland sp. z o.o. | | |
Smaato, Inc. | | |
Signal Digital Inc. | | |
Adtriba GmbH | | |
PubMatic, Inc | | |
6Sense Insights, Inc. | | |
belboon GmbH | | |
Doceree UK Limited | | |
Comcast International France SAS | | |
RevJet | | |
MEDIAMETRIE | | |
QUARTER MEDIA GmbH | | |
Realytics | | |
WebAds B.V | | |
I.R.V. D.O.O. | | |
JS Web Production | | |
HyperTV Inc. | | |
Agate Systems Limited | | |
Pubfinity LLC | | |
Sonobi, Inc | | |
Bombora Inc. | | |
TabMo SAS | | |
iPROM | | |
vitrado GmbH | | |
Bring! Labs AG | | |
ID Ward Ltd | | |
ADITION (Virtual Minds GmbH) | | |
ARMIS SAS | | |
Cint AB | | |
PIXFUTURE MEDIA INC. | | |
DoubleVerify Inc. | | |
Underdog Media LLC | | |
Otto (GmbH & Co KG) | | |
IVO Media Ltd | | |
IPSOS MORI UK LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
Parrable, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Nano Interactive Group Ltd. | | |
zeotap GmbH | | |
Madington | | |
Media.net Advertising FZ-LLC | | |
BILENDI SA | | |
PML Innovative Media | | |
KÖNIGSTEINER digital GmbH | | |
NAG SA | | |
Mobsuccess | | |
Factor Eleven GmbH | | |
OpenX | | |
Integral Ad Science, Inc. | | |
Clipcentric, Inc. | | |
Vidoomy Media SL | | |
Goldbach Group AG | | |
audio content & control GmbH | | |
Italiaonline S.p.A. | | |
ADFI MEDIA SL | | |
Dynata LLC | | |
Near Intelligence | | |
Jaduda GmbH | | |
Publica LLC | | |
Convo Ink | | |
Tapjoy, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Adsolutions BV | | |
DIGITEKA Technologies | | |
Quantyoo GmbH & Co. KG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Platform161 B.V. | | |
Bucksense Inc | | |
Dentsu London Limited | | |
ucfunnel Co., Ltd. | | |
Ingenious Technologies AG | | |
Amnet GmbH | | |
Zeta Global | | |
Hillside (Sports) GP Limited | | |
Open Web Technologies Ltd | | |
Alkimi | | |
Unruly Group LLC | | |
Rockerbox, Inc | | |
Impact Tech Inc. | | |
VRTCAL Markets Inc | | |
Viewdeos 2015 LTD | | |
onlineumfragen.com GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Beachfront Media LLC | | |
TIMEONE PERFORMANCE | | |
Hybrid Adtech GmbH | | |
Tangoo S.R.L. | | |
BotTalk UG (haftungsbeschränkt) | | |
Stream Eye OOD | | |
iProspect GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Crimtan Holdings Limited | | |
Alphalyr SAS | | |
On Device Research Limited | | |
adnanny.com SLU | | |
Zeit Agency ApS | | |
Adssets AB | | |
Marfeel Solutions, SL | | |
Mediakeys Platform | | |
Kayzen | | |
Dianomi PLC | | |
TOPBOX Inc. | | |
PIXIMEDIA | | |
StackAdapt | | |
The Kantar Group Limited | | |
AudienceRun corp | | |
Rakuten Marketing LLC | | |
Neustar, Inc., a TransUnion company | | |
Go.pl sp. z o.o. | | |
Ensighten | | |
NEURAL.ONE | | |
33Across | | |
Vidazoo Ltd | | |
Oracle Data Cloud - Moat | | |
Sharethrough, Inc | | |
AcuityAds Inc. | | |
BidMachine Inc. | | |
SoD ScreenOnDemand GmbH | | |
admetrics GmbH | | |
Golden Bees | | |
eMarketingSolutions, Online Marketing S.L. | | |
PREQUEL INTERNET TRADING LTD. | | |
Ezoic Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Magnite, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Accorp Sp. z o.o. | | |
Mediavine, Inc. | | |
REMAILME | | |
Dable Inc. | | |
ADSOCY | | |
ADTTRIBUTION LLC | | |
Teroa S.A. | | |
Seedtag Advertising S.L | | |
Appier PTE Ltd | | |
Blockthrough, Inc. | | |
Viafoura Inc. | | |
Kueez Entertainment Ltd. | | |
ADMAN - Phaistos Networks, S.A. | | |
Converto AG | | |
Frameplay Corporation | | |
Offerista Group GmbH | | |
Nubo LTD | | |
LinkedIn Ireland Unlimited Company | | |
Score Media Group GmbH & Co. KG | | |
Tredia Solutions SL | | |
Skimbit Ltd | | |
netzeffekt GmbH | | |
Listonic Sp. z o.o. | | |
ARKHEUS | | |
Live Data Solutions SL | | |
remerge GmbH | | |
OneTag Limited | | |
Adxperience SAS | | |
Hearts and Science München GmbH | | |
Bertelsmann Data Service GmbH | | |
Jellyfish France | | |
Eskimi | | |
Pelmorex Corp. | | |
Adform A/S | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Near Intelligence Pte. Ltd. | | |
Adpone SL | | |
Onesoon Limited t/a Adalyser | | |
Alliance Gravity Data Media | | |
BSmartData GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Readpeak Oy | | |
GlobalWebIndex | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Axiom Media Connect | | |
Eyeota Pte Ltd | | |
Welect GmbH | | |
Silverbullet Data Services Group | | |
BCOVERY SAS | | |
Knorex | | |
Proxi.cloud sp. z o.o. | | |
lead alliance GmbH | | |
Adnuntius AS | | |
VUUKLE DMCC | | |
digitalAudience B.V. | | |
Tri-table Sp. z o.o. | | |
Samba TV, Inc. | | |
Media16 ltd | | |
LiveRamp | | |
Monet Engine Inc | | |
Sqreem Technologies Private Limited | | |
NextRoll, Inc. | | |
BEINTOO SPA | | |
Inskin Media LTD | | |
Adhese | | |
Digital Squad | | |
Audience Solutions S.A. | | |
Caroda s.r.o. | | |
Kargo Global Inc. | | |
Voxnest Inc | | |
plista GmbH | | |
INFINIA MOBILE S.L. | | |
Disqus | | |
Somplo Ltd | | |
Arpeely Ltd. | | |
Attributy | | |
Ermes | | |
DynAdmic | | |
Gamoshi Ltd | | |
giosg.com Oy | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Mindlytix SAS | | |
ADYOULIKE SA | | |
Arbeitsgemeinschaft Media-Analyse | | |
Automattic Ads | | |
DeepIntent, Inc. | | |
Seznam.cz, a.s. | | |
Ein Rad AB | | |
Google Advertising Products | | |
PRECISO SRL | | |
Adevinta Spain S.L.U. | | |
Online Solution | | |
Sportradar AG | | |
Pinpoll GmbH | | |
Vibrant Media Limited | | |
dataXtrade GmbH | | |
FUNKE Digital GmbH | | |
Bidmatic Inc | | |
152 Media LLC | | |
Impactify SARL | | |
SoundCast | | |
Samsung Ads | | |
VIADS ADVERTISING S.L. | | |
TMT Digital Inc | | |
Teavaro | | |
INVIDI technologies AB | | |
Cavai AS & UK | | |
ADRENALEAD | | |
Next Millennium Media INC | | |
Bidtellect, Inc | | |
